In this section
Key Specifications
| GVM | 13,000kg |
|---|---|
| Drive system | 4x4 |
| Engine type | JO8C Diesel (Euro 2) |
| Cylinders | 6 in-line |
| Displacement | 7,961cc |
| Engine Output | 158kW |
| Engine Torque | 608Nm |
| Fuel Capacity | 200L |
| Wheelbase | 4100mm |
Other Body Types
Cargo

| GVM | 13,000kg |
|---|---|
| Drive system | 4x4 |
| Engine type | JO8C Diesel (Euro 2) |
| Cylinders | 6 in-line |
| Displacement | 7,961cc |
| Engine Output | 158kW |
| Engine Torque | 608Nm |
| Fuel Capacity | 200L |
| Wheelbase | 4100mm |
Cargo
